<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: silver surge . . . because of the comex trading limits coming next month ?</title>
	<atom:link href="http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/feed" rel="self" type="application/rss+xml" />
	<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video</link>
	<description>Forex Tutorial Course Trading Video</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:24:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oc5nsli341nforce4</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6335</link>
		<dc:creator>oc5nsli341nforce4</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6335</guid>
		<description>If people really learned the true value of PM and short supply it would be priced much higher than it is now.</description>
		<content:encoded><![CDATA[<p>If people really learned the true value of PM and short supply it would be priced much higher than it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendo1974</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6336</link>
		<dc:creator>Hendo1974</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6336</guid>
		<description>Yes, silver on the up, fundamentals were strong for up surge with gold then maybe a correction or not!Maybe too much rocket-juice to hold it back,LOL!</description>
		<content:encoded><![CDATA[<p>Yes, silver on the up, fundamentals were strong for up surge with gold then maybe a correction or not!Maybe too much rocket-juice to hold it back,LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiphopsocnroc</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6337</link>
		<dc:creator>hiphopsocnroc</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6337</guid>
		<description>I beleive it is called ego.</description>
		<content:encoded><![CDATA[<p>I beleive it is called ego.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AfterTheFox75</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6338</link>
		<dc:creator>AfterTheFox75</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6338</guid>
		<description>Oh, ok. Your point is a very valid one to make. We&#039;ve been rather short sided with the mantra of &quot;buy, buy, buy&quot; but don&#039;t really discuss at what rates and what times to sell. -Something we should definitely be spending more time to focus on.  

Thanks and peace to you too!</description>
		<content:encoded><![CDATA[<p>Oh, ok. Your point is a very valid one to make. We&#8217;ve been rather short sided with the mantra of &#8220;buy, buy, buy&#8221; but don&#8217;t really discuss at what rates and what times to sell. -Something we should definitely be spending more time to focus on.  </p>
<p>Thanks and peace to you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiphopsocnroc</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6339</link>
		<dc:creator>hiphopsocnroc</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6339</guid>
		<description>Just the point that people often buy PM and then if they need FRN&#039;s they sell at way lower than spot, because they are not sure at what percent of spot price they can get. All I&#039;m saying is that we must not forget to take our profits while the chance presents itself. Peace

Also, you are correct in your comments.</description>
		<content:encoded><![CDATA[<p>Just the point that people often buy PM and then if they need FRN&#8217;s they sell at way lower than spot, because they are not sure at what percent of spot price they can get. All I&#8217;m saying is that we must not forget to take our profits while the chance presents itself. Peace</p>
<p>Also, you are correct in your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AfterTheFox75</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6340</link>
		<dc:creator>AfterTheFox75</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6340</guid>
		<description>I stand corrected! Thanks. :-)</description>
		<content:encoded><![CDATA[<p>I stand corrected! Thanks. <img src='http://video.bestforexsniper.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AfterTheFox75</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6341</link>
		<dc:creator>AfterTheFox75</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6341</guid>
		<description>Um, of course I can sell it. -What sort of point are you trying to get across? Gold and silver will hold value, I can&#039;t say the same for fiat money. In a hyperinflation situation, where the value of the dollar can jump up or down at breathtaking rates, I&#039;d much rather be holding silver so as to sell off piece by piece (gaining the most from the value of the dollar for a particular day) rather than hold a volatile currency which is constantly depreciating.</description>
		<content:encoded><![CDATA[<p>Um, of course I can sell it. -What sort of point are you trying to get across? Gold and silver will hold value, I can&#8217;t say the same for fiat money. In a hyperinflation situation, where the value of the dollar can jump up or down at breathtaking rates, I&#8217;d much rather be holding silver so as to sell off piece by piece (gaining the most from the value of the dollar for a particular day) rather than hold a volatile currency which is constantly depreciating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewffaces7</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6342</link>
		<dc:creator>ewffaces7</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6342</guid>
		<description>I was talking about gold with my bank last week. They said : gold sells will stop in the coming years. How far from the truth is that ? I mean... even professionals are clueless.</description>
		<content:encoded><![CDATA[<p>I was talking about gold with my bank last week. They said : gold sells will stop in the coming years. How far from the truth is that ? I mean&#8230; even professionals are clueless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewffaces7</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6343</link>
		<dc:creator>ewffaces7</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6343</guid>
		<description>Gold to the moon
Silver beyond Pluto


Don&#039;t forget that.</description>
		<content:encoded><![CDATA[<p>Gold to the moon<br />
Silver beyond Pluto</p>
<p>Don&#8217;t forget that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ewffaces7</title>
		<link>http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video/comment-page-1#comment-6344</link>
		<dc:creator>ewffaces7</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://video.bestforexsniper.com/forex/trading-video/silver-surge-because-of-the-comex-trading-limits-coming-next-month.video#comment-6344</guid>
		<description>I think I take a pauze now, Marc. Gold and silver are rising. I expect a rise to 1600 dollar per ounce before a small pull back to 1200 dollar per ounce.</description>
		<content:encoded><![CDATA[<p>I think I take a pauze now, Marc. Gold and silver are rising. I expect a rise to 1600 dollar per ounce before a small pull back to 1200 dollar per ounce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
